<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denver Illustrator Michelle Kondrich</title>
	<atom:link href="http://michellekondrich.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://michellekondrich.com</link>
	<description>The illustration portfolio of Denver freelance illustrator, Michelle Kondrich</description>
	<lastBuildDate>Tue, 21 Feb 2012 18:38:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business Superheroes &amp; Villains for Imaginibbles</title>
		<link>http://michellekondrich.com/2012/02/business-superheroes-villains-for-imaginibbles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-superheroes-villains-for-imaginibbles</link>
		<comments>http://michellekondrich.com/2012/02/business-superheroes-villains-for-imaginibbles/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:38:23 +0000</pubDate>
		<dc:creator>mschrad</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Book Illustration]]></category>
		<category><![CDATA[Published]]></category>
		<category><![CDATA[Superheroes]]></category>
		<category><![CDATA[Villains]]></category>

		<guid isPermaLink="false">http://michellekondrich.com/?p=1361</guid>
		<description><![CDATA[These are some custom business related superheroes and villains that I created for Imaginibbles. They are being used in their new book Think Sideways. The book is currently available online at a special rate until the book is published in print. Tamara and Kelly were amazing to work for and these were certainly fun illustrations...]]></description>
			<content:encoded><![CDATA[<p>These are some custom business related superheroes and villains that I created for <a title="Imaginibbles" href="http://www.imaginibbles.com/" target="_blank">Imaginibbles</a>. They are being used in their new book <a title="Imaginibbles: Think Sideways" href="http://www.imaginibbles.com/products-page/products-tools/think-sideways-pre-pub" target="_blank"><em>Think Sideways</em></a>. The book is currently available online at a special rate until the book is published in print. Tamara and Kelly were amazing to work for and these were certainly fun illustrations to play with.</p>
<p><a href="http://michellekondrich.com/wp-content/uploads/2012/02/Hero-Ben-Darules-Kondrich.jpg"><img class="alignleft  wp-image-1364" title="Hero Ben Darules Kondrich" src="http://michellekondrich.com/wp-content/uploads/2012/02/Hero-Ben-Darules-Kondrich-575x1024.jpg" alt="Hero-Bend-Rules-Illustration-Kondrich" width="345" height="614" /></a><a href="http://michellekondrich.com/wp-content/uploads/2012/02/Hero-Ann-T-Kondrich.jpg"><img class="wp-image-1363 alignright" title="Hero Ann T Kondrich" src="http://michellekondrich.com/wp-content/uploads/2012/02/Hero-Ann-T-Kondrich.jpg" alt="Hero-Antigravity-Kondrich-Illustration" width="325" height="449" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://michellekondrich.com/wp-content/uploads/2012/02/Hero-Col-Laberate-Kondrich.jpg"><img class="wp-image-1365 alignleft" title="Hero Col Laberate Kondrich" src="http://michellekondrich.com/wp-content/uploads/2012/02/Hero-Col-Laberate-Kondrich.jpg" alt="Hero-Magnetic-Collaborate-Illustration-Kondrich" width="375" height="736" /></a>    <a href="http://michellekondrich.com/wp-content/uploads/2012/02/Villain-Noah-Action-Kondrich.jpg"><img class="wp-image-1367 alignright" title="Villain Noah Action Kondrich" src="http://michellekondrich.com/wp-content/uploads/2012/02/Villain-Noah-Action-Kondrich.jpg" alt="Villain-Action-Ice-Idea-Illustration-Kondrich" width="319" height="546" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://michellekondrich.com/wp-content/uploads/2012/02/Villain-SL-Owdown-Kondrich.jpg"><img class="wp-image-1362 aligncenter" title="Villain SL Owdown Kondrich" src="http://michellekondrich.com/wp-content/uploads/2012/02/Villain-SL-Owdown-Kondrich.jpg" alt="Villain-Slow-Mud-Kondrich-Illustration" width="586" height="708" /></a><a href="http://michellekondrich.com/wp-content/uploads/2012/02/Villain-Lye-Fescucker-Kondrich.jpg"><img class="wp-image-1366 aligncenter" title="Villain Lye Fescucker Kondrich" src="http://michellekondrich.com/wp-content/uploads/2012/02/Villain-Lye-Fescucker-Kondrich.jpg" alt="Villain-Life-Sucker-Depressed-Illustration-Kondrich" width="377" height="575" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://michellekondrich.com/2012/02/business-superheroes-villains-for-imaginibbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sketching Rules</title>
		<link>http://michellekondrich.com/2012/02/sketching-rules/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sketching-rules</link>
		<comments>http://michellekondrich.com/2012/02/sketching-rules/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:37:48 +0000</pubDate>
		<dc:creator>mschrad</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://michellekondrich.com/?p=1346</guid>
		<description><![CDATA[Most of us feel like we don&#8217;t sketch or draw enough, but making a goal to &#8220;draw more&#8221; is completely unachievable. When do you know you have reached &#8220;more?&#8221; It puts too much pressure on you without giving you a solid goal to work towards. I often feel like I need to &#8220;draw more.&#8221; I&#8217;ve...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://michellekondrich.com/wp-content/uploads/2012/01/Great-Escape-Chicken.jpg"><img class="aligncenter  wp-image-1248" title="Great Escape Chicken Michelle Kondrich" src="http://michellekondrich.com/wp-content/uploads/2012/01/Great-Escape-Chicken.jpg" alt="Great-Escape-Chicken-Sketch-Michelle-Kondrich" width="320" height="313" /></a></p>
<p>Most of us feel like we don&#8217;t sketch or draw enough, but making a goal to &#8220;draw more&#8221; is completely unachievable. When do you know you have reached &#8220;more?&#8221; It puts too much pressure on you without giving you a solid goal to work towards.</p>
<p>I often feel like I need to &#8220;draw more.&#8221; I&#8217;ve never been a big doodler and often my own self-consciousness gets in the way of my sketching.</p>
<p>So, I&#8217;ve made a new rule for myself to assist in &#8220;drawing more&#8221; and to force myself to get past this strange self-consciousness about drawings that I don&#8217;t have to show anyone, ever. This is the rule:</p>
<p style="text-align: center;"><strong>If you are feeling bored, you must grab some paper and draw until you&#8217;re not bored anymore.</strong></p>
<p style="text-align: left;"><strong></strong>I want to be the kind of person who draws at every free moment. I&#8217;m not right now so, at the very least, I can get rid of any excuse to be bored and get more drawing time in.</p>
<p style="text-align: left;">I&#8217;ve made one other drawing rule:</p>
<p style="text-align: center;"><strong>You will NOT purchase fancy, expensive sketchbooks ever again.</strong></p>
<p style="text-align: left;"><strong></strong>With the exception of the Moleskine that I happen to have with me today, this rule is designed to help me get over any hesitance in my sketching. Buying an expensive Moleskine or other fancy sketchbook with thick paper and a nice hard cover only serves to make your sketching seem more precious. Sketching should never be precious!</p>
<p style="text-align: left;">Your sketchbook should be something that you carry everywhere with you. Something that gets beat up and abused from being carried around everywhere. The pages should be a mess. This is the goal for me, at least.</p>
<p style="text-align: left;">I&#8217;ve always had a passion for drawing but not really a passion for sketching and doodling. It&#8217;s time that fire was ignited for my own enjoyment and for the improvement of my illustration.</p>
<p style="text-align: left;">What does your sketchbook look like?</p>
]]></content:encoded>
			<wfw:commentRss>http://michellekondrich.com/2012/02/sketching-rules/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8216;Eustace Tilley, Barista&#8217; Chosen as a Winner of The New Yorker Contest!</title>
		<link>http://michellekondrich.com/2012/02/eustace-tilley-barista-chosen-as-winner-of-yorker-contest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eustace-tilley-barista-chosen-as-winner-of-yorker-contest</link>
		<comments>http://michellekondrich.com/2012/02/eustace-tilley-barista-chosen-as-winner-of-yorker-contest/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:19:22 +0000</pubDate>
		<dc:creator>mschrad</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Eustace Tilley]]></category>
		<category><![CDATA[The New Yorker]]></category>

		<guid isPermaLink="false">http://michellekondrich.com/?p=1311</guid>
		<description><![CDATA[A few weeks ago I posted this illustration for The New Yorker&#8217;s 2012 Eustace Tilley Book-Bag Contest. In mid-January I learned that I was chosen as 1 of the 12 winners! My work won&#8217;t be on a Strand bag, but it is currently up on The New Yorker&#8217;s site and you can read their blog...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://michellekondrich.com/wp-content/uploads/2010/12/Eustace-Tilley-Barista-Kondrich-small.jpg"><img class="aligncenter  wp-image-1272" title="Eustace Tilley Barista The New Yorker Kondrich" src="http://michellekondrich.com/wp-content/uploads/2010/12/Eustace-Tilley-Barista-Kondrich-small.jpg" alt="Eustace-Tilley-Barista-New-Yorker-Michelle-Kondrich" width="489" height="608" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">A few weeks ago I <a href="http://michellekondrich.com/2012/01/yorkers-2012-eustace-tilley-bookbag-contest-entry/" target="_blank">posted this illustration</a> for The New Yorker&#8217;s 2012 Eustace Tilley Book-Bag Contest. In mid-January I learned that I was chosen as 1 of the 12 winners! My work won&#8217;t be on a Strand bag, but it is currently up on <a title="The New Yorker Eustace Tilley Contest" href="http://www.newyorker.com/online/2012/02/13/120213_slideshow_eustacetilley#slide=12" target="_blank">The New Yorker&#8217;s site</a> and you can read their blog post about the winners <a title="The New Yorker Cover Story" href="http://www.newyorker.com/online/blogs/culture/2012/02/cover-story-your-eustace-2012.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michellekondrich.com/2012/02/eustace-tilley-barista-chosen-as-winner-of-yorker-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hourly Comic Day</title>
		<link>http://michellekondrich.com/2012/02/hourly-comic-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hourly-comic-day</link>
		<comments>http://michellekondrich.com/2012/02/hourly-comic-day/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:14:50 +0000</pubDate>
		<dc:creator>mschrad</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Hourly Comic Day]]></category>

		<guid isPermaLink="false">http://michellekondrich.com/?p=1302</guid>
		<description><![CDATA[Here are my comics from yesterday which was Hourly Comic Day. I didn&#8217;t exactly hit every single hour I was awake, but it was a fun challenge.]]></description>
			<content:encoded><![CDATA[<p>Here are my comics from yesterday which was <a title="Hourly Comic Day" href="http://www.hourlycomicday.com" target="_blank">Hourly Comic Day</a>. I didn&#8217;t exactly hit every single hour I was awake, but it was a fun challenge.</p>
<p><a href="http://michellekondrich.com/wp-content/uploads/2012/02/Hourly-Comic-Day.jpg"><img class="aligncenter size-full wp-image-1301" title="Hourly Comic Day Michelle Kondrich" src="http://michellekondrich.com/wp-content/uploads/2012/02/Hourly-Comic-Day.jpg" alt="hourly-comic-michelle-kondrich" width="468" height="889" /></a></p>
<p><a href="http://michellekondrich.com/wp-content/uploads/2012/02/Hourly-Comic-Day-2.jpg"><img class="aligncenter size-full wp-image-1300" title="Hourly Comic Day 2 Michelle Kondrich" src="http://michellekondrich.com/wp-content/uploads/2012/02/Hourly-Comic-Day-2.jpg" alt="hourly-comic-michelle-kondrich" width="723" height="875" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michellekondrich.com/2012/02/hourly-comic-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Escape</title>
		<link>http://michellekondrich.com/2012/01/great-escape/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-escape</link>
		<comments>http://michellekondrich.com/2012/01/great-escape/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:22:44 +0000</pubDate>
		<dc:creator>mschrad</dc:creator>
				<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Editorial Illustration]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Cityscape]]></category>

		<guid isPermaLink="false">http://michellekondrich.com/?p=1296</guid>
		<description><![CDATA[This is a piece I&#8217;ve been working on for a couple of weeks. My first intent was to create an illustration with a bicycle since I&#8217;ve never really drawn one before. I also wanted to create a very dramatic composition with equally dramatic lighting. Getting the right amount of color and contrast is something I...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://michellekondrich.com/wp-content/uploads/2010/12/Great-Escape-Final-Cropped-Square-small.jpg"><img class="aligncenter  wp-image-1294" title="Great Escape Illustration Michelle Kondrich" src="http://michellekondrich.com/wp-content/uploads/2010/12/Great-Escape-Final-Cropped-Square-small.jpg" alt="escape-chicken-bicycle-cityscape-illustration" width="707" height="613" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">This is a piece I&#8217;ve been working on for a couple of weeks. My first intent was to create an illustration with a bicycle since I&#8217;ve never really drawn one before. I also wanted to create a very dramatic composition with equally dramatic lighting. Getting the right amount of color and contrast is something I have to work very hard at, so it&#8217;s nice to see those skills improving.</p>
<p style="text-align: left;">I may use this as a promotional piece at some point but I&#8217;m contemplating options other than just postcards.</p>
<p style="text-align: left;">This piece is available as a print from <a title="Society 6" href="http://society6.com/michellekondrich/The-Great-Escape-l31_Print" target="_blank">Society6</a>.</p>
<p style="text-align: left;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://michellekondrich.com/2012/01/great-escape/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sylvester and the Magic Pebble by Michelle Kondrich &#8211; age 7</title>
		<link>http://michellekondrich.com/2012/01/sylvester-magic-pebble-by-michelle-kondrich-age-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sylvester-magic-pebble-by-michelle-kondrich-age-7</link>
		<comments>http://michellekondrich.com/2012/01/sylvester-magic-pebble-by-michelle-kondrich-age-7/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:19:57 +0000</pubDate>
		<dc:creator>mschrad</dc:creator>
				<category><![CDATA[Children's Illustration]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Childhood Writing]]></category>

		<guid isPermaLink="false">http://michellekondrich.com/?p=1291</guid>
		<description><![CDATA[On a recent trip to my parents&#8217; house I discovered this illustrated short story that I wrote in the third grade. I don&#8217;t have a lot of old examples of things like this that I created as a child so I was excited to find it. I also found an in-class journal from the same...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://michellekondrich.com/wp-content/uploads/2012/01/Childhood-Story.jpg"><img class="aligncenter  wp-image-1290" title="Sylvester and the Magic Pebble by Michelle Kondrich" src="http://michellekondrich.com/wp-content/uploads/2012/01/Childhood-Story-1024x744.jpg" alt="magic-pebble-story-child-michelle-kondrich-illustration" width="614" height="446" /></a></p>
<p style="text-align: center;"><a href="http://michellekondrich.com/wp-content/uploads/2012/01/Childhood-Story_0001.jpg"><img class="aligncenter  wp-image-1288" title="Sylvester and the Magic Pebble Text by Michelle Kondrich" src="http://michellekondrich.com/wp-content/uploads/2012/01/Childhood-Story_0001-1024x793.jpg" alt="magic-pebble-story-child-michelle-kondrich" width="614" height="476" /></a></p>
<p style="text-align: center;"><a href="http://michellekondrich.com/wp-content/uploads/2012/01/Childhood-Story_0002.jpg"><img class="aligncenter  wp-image-1289" title="Sylvester and the Magic Pebble text by Michelle Kondrich" src="http://michellekondrich.com/wp-content/uploads/2012/01/Childhood-Story_0002-1024x786.jpg" alt="magic-pebble-story-child-michelle-kondrich" width="614" height="472" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">On a recent trip to my parents&#8217; house I discovered this illustrated short story that I wrote in the third grade. I don&#8217;t have a lot of old examples of things like this that I created as a child so I was excited to find it. I also found an in-class journal from the same year that is quite amusing.</p>
<p style="text-align: left;">It&#8217;s a very convenient story and I make the mistake of switching tenses halfway through, but I sure wrapped it up neatly at the end! I&#8217;m not entirely sure who is who in the illustration other than Poochie, who I am assuming is the poodle.</p>
<p style="text-align: left;">I&#8217;ll post some of the journal pages at some point. I didn&#8217;t remember being so sure that I wanted to be an artist, but the journal proves otherwise.</p>
<p style="text-align: left;">What kind of drawings and/or stories did you create as a child?</p>
]]></content:encoded>
			<wfw:commentRss>http://michellekondrich.com/2012/01/sylvester-magic-pebble-by-michelle-kondrich-age-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Food Illustrations for AIGA Colorado&#8217;s Heart Art Denver</title>
		<link>http://michellekondrich.com/2012/01/food-illustrations-for-aiga-colorados-heart-art-denver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-illustrations-for-aiga-colorados-heart-art-denver</link>
		<comments>http://michellekondrich.com/2012/01/food-illustrations-for-aiga-colorados-heart-art-denver/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:26:40 +0000</pubDate>
		<dc:creator>mschrad</dc:creator>
				<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Food Illustration]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Pro Bono]]></category>

		<guid isPermaLink="false">http://michellekondrich.com/?p=1280</guid>
		<description><![CDATA[These are some food illustrations that I did for AIGA Colorado&#8217;s Heart Art fundraiser in Denver. It&#8217;s the first time I really focused on particular dishes for an illustration and I am pleased with how they came out. The above piece is a seared pork tenderloin dish. Below is a seafood pastry and chocolate hazelnut...]]></description>
			<content:encoded><![CDATA[<p><a href="http://michellekondrich.com/wp-content/uploads/2012/01/Pork-Tenderloin-reduced.jpg"><img class="aligncenter size-full wp-image-1282" title="Pork Tenderloin Illustration Michelle Kondrich" src="http://michellekondrich.com/wp-content/uploads/2012/01/Pork-Tenderloin-reduced.jpg" alt="pork-tenderloin-illustration-food-AIGA-colorado-heart-art-denver" width="522" height="428" /></a></p>
<p>These are some food illustrations that I did for <a title="Heart Art" href="http://www.heartartdenver.com" target="_blank">AIGA Colorado&#8217;s Heart Art</a> fundraiser in Denver. It&#8217;s the first time I really focused on particular dishes for an illustration and I am pleased with how they came out. The above piece is a seared pork tenderloin dish. Below is a seafood pastry and chocolate hazelnut pancakes.</p>
<p><a href="http://michellekondrich.com/wp-content/uploads/2012/01/Seafood-Pastry-reduced.jpg"><img class="aligncenter size-full wp-image-1283" title="Seafood Pastry Illustration Michelle Kondrich" src="http://michellekondrich.com/wp-content/uploads/2012/01/Seafood-Pastry-reduced.jpg" alt="seafood-pastry-illustration-AIGA-colorado-heart-art-denver-michelle-kondrich" width="481" height="494" /></a></p>
<p><a href="http://michellekondrich.com/wp-content/uploads/2012/01/Hazelnut-Pancakes-reduced.jpg"><img class="aligncenter size-full wp-image-1281" title="Hazelnut Pancakes Illustration Michelle Kondrich" src="http://michellekondrich.com/wp-content/uploads/2012/01/Hazelnut-Pancakes-reduced.jpg" alt="hazelnut-pancakes-food-illustration-AIGA-colorado-heart-art-denver" width="656" height="474" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michellekondrich.com/2012/01/food-illustrations-for-aiga-colorados-heart-art-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Yorker&#8217;s 2012 Eustace Tilley Book-Bag Contest Entry</title>
		<link>http://michellekondrich.com/2012/01/yorkers-2012-eustace-tilley-bookbag-contest-entry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yorkers-2012-eustace-tilley-bookbag-contest-entry</link>
		<comments>http://michellekondrich.com/2012/01/yorkers-2012-eustace-tilley-bookbag-contest-entry/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:33:13 +0000</pubDate>
		<dc:creator>mschrad</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Editorial Illustration]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[The New Yorker]]></category>

		<guid isPermaLink="false">http://michellekondrich.com/?p=1274</guid>
		<description><![CDATA[Poor Eustace. Due to a slowing economy and high unemployment rate he was forced to leave his position at The New Yorker and take a job as a barista at a local coffee house. Last night, just under the wire, I submitted this piece to The New Yorker&#8217;s 2012 Eustace Tilley Book-Bag Contest. I don&#8217;t...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://michellekondrich.com/wp-content/uploads/2010/12/Eustace-Tilley-Barista-Kondrich-small.jpg"><img class="aligncenter  wp-image-1272" title="Eustace Tilley Barista The New Yorker Kondrich" src="http://michellekondrich.com/wp-content/uploads/2010/12/Eustace-Tilley-Barista-Kondrich-small.jpg" alt="Eustace-Tilley-Barista-New-Yorker-Michelle-Kondrich" width="571" height="710" /></a></p>
<p style="text-align: left;">Poor Eustace. Due to a slowing economy and high unemployment rate he was forced to leave his position at The New Yorker and take a job as a barista at a local coffee house.</p>
<p style="text-align: left;">Last night, just under the wire, I submitted this piece to <a title="The New Yorker" href="http://www.newyorker.com/online/photocontests/eustace_tilley_2012" target="_blank">The New Yorker&#8217;s 2012 Eustace Tilley Book-Bag Contest</a>. I don&#8217;t normally enter many contests, mainly because they tend to charge high entrance fees and/or the retain the rights to the work regardless of whether or not you win. This contest was free to enter and they only keep the rights to use the image to promote the contest. Anything else and they pay you.</p>
<p style="text-align: left;">Anyway, I saw the announcement for the contest last week and thought it would be fun to try. Not to mention my work could potentially be seen by AD&#8217;s and Editors at The New Yorker.</p>
<p style="text-align: left;">Even if I&#8217;m not one of the winners, I&#8217;m quite proud of this piece. I only wish I could have found a decent sized example of the title logo so it could look a bit more authentic. I&#8217;m confident that the people at The New Yorker can imagine what that would look like, though.</p>
<p style="text-align: left;">Do you enter contests? Which ones have you found to be worth the entry fee?</p>
]]></content:encoded>
			<wfw:commentRss>http://michellekondrich.com/2012/01/yorkers-2012-eustace-tilley-bookbag-contest-entry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Custom Standing Workstation!</title>
		<link>http://michellekondrich.com/2012/01/custom-standing-workstation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=custom-standing-workstation</link>
		<comments>http://michellekondrich.com/2012/01/custom-standing-workstation/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:33:21 +0000</pubDate>
		<dc:creator>mschrad</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Workspace]]></category>

		<guid isPermaLink="false">http://michellekondrich.com/?p=1264</guid>
		<description><![CDATA[Over the weekend I was able to pick up the standing workstation that I had custom built. It was designed to be 41&#8243; &#8211; tall enough that my arms can rest at a comfortable 90 degrees and my computer can be tilted so it&#8217;s perfectly at eye level. The desk is 5&#8242; wide and 2&#8242;...]]></description>
			<content:encoded><![CDATA[<p>Over the weekend I was able to pick up the standing workstation that I had custom built. It was designed to be 41&#8243; &#8211; tall enough that my arms can rest at a comfortable 90 degrees and my computer can be tilted so it&#8217;s perfectly at eye level.</p>
<p style="text-align: center;"><a href="http://michellekondrich.com/wp-content/uploads/2012/01/DSC01032.jpg"><img class="aligncenter  wp-image-1265" title="Standing Workstation" src="http://michellekondrich.com/wp-content/uploads/2012/01/DSC01032-1024x768.jpg" alt="standing-workstation-desk-drawing-table-kondrich" width="614" height="461" /></a></p>
<p style="text-align: left;">The desk is 5&#8242; wide and 2&#8242; deep and half the table has the ability to tilt up to 45 degrees. It came to me unfinished so I stained it and varnished the top at home. I plan to varnish the entire desk, but right now it&#8217;s too cold to have all the windows and door open long enough for the whole thing to dry. In the spring we&#8217;ll do the rest.</p>
<p style="text-align: left;">In addition to the drafting side, it als has a very deep drawer that is the same width as the desk.</p>
<p style="text-align: center;"><a href="http://michellekondrich.com/wp-content/uploads/2012/01/DSC01034.jpg"><img class="aligncenter  wp-image-1267" title="Standing Workstation Drawer" src="http://michellekondrich.com/wp-content/uploads/2012/01/DSC01034-682x1024.jpg" alt="standing-workstation-drawer-desk-kondrich" width="409" height="614" /></a></p>
<p style="text-align: left;">As you can see, the drawer can hold a lot of stuff, including two 11&#215;17 pads of bristol side-by-side. Now all my works-in-progress and finished line drawings will have somewhere to live until I&#8217;m ready to really store them.</p>
<p style="text-align: left;">I haven&#8217;t finished decorating the wall area yet and I still have some organizing to do. Some of those boxes won&#8217;t be on the floor and there will be another little set of drawers on the left-side. Overall it will be <em>much</em> neater than my old set-up which was a computer desk and a separate drawing table, neither of which had much in the way of storage. We still need to get some shelves for our closet so I can store lots of stuff in there as well. I&#8217;m an adult now &#8211; it&#8217;s time to get rid of all the clutter! Or at least make it look organized.</p>
<p style="text-align: left;">The carpenter who built this for me, Roudy Clapper, did such fabulous work. He even built it so that the legs can come off, which was essential to fitting it in the back of our little Honda Insight. He said that he had a great time building it and enjoyed the challenge of doing something he&#8217;d never done before. I provided him with a sketch and a description of what I wanted and he took it from there.</p>
<p style="text-align: left;">He is absolutely interested in building more of these, so if you are interested you can <a title="Contact" href="http://michellekondrich.com/contact/">contact me</a>. He is located in rural Nebraska so if you aren&#8217;t near there you&#8217;ll have to work out shipping with him. He may also be able to sell his plans if you would like to build one yourself. Obviously the height and the size can be totally customized to fit you and your needs.</p>
<p style="text-align: left;">I&#8217;ve only been using it since last night, but so far I feel more awake at the desk than I do if I&#8217;m slouching in front of the computer. I definitely need to get a stool and a mat to stand on since I&#8217;m not used to standing all day. I&#8217;ll update this post with a full review in a few months.</p>
<p style="text-align: left;">Also, doesn&#8217;t it look great?</p>
<p style="text-align: left;">Fo an example of another, more do-it-yourself desk check out <a title="Chris Oatley | Standing Desk" href="http://chrisoatley.com/2011/03/23/is-your-workspace-ergonomic/" target="_blank">Chris Oatley&#8217;s</a>.</p>
]]></content:encoded>
